Section 09 · Product Performance
Product Performance
All figures on this page are subsets of the site-wide sections — product pages do not sum to report totals.
| Product | Status | Product Sessions [GA4] | Lead Actions [GA4] | Spend [registry] | YoY |
|---|---|---|---|---|---|
Boral Low Carbon ConcreteConcrete | Built | 4,180 | 62 | $12,800 | +18.4% |
| Stub | — | — | — | — | |
| Stub | — | — | — | — | |
| Stub | — | — | — | — | |
Cement — Green & GoldCementDEFINITION PENDING — product unverified; awaiting client page paths and query terms. | Stub | — | — | — | — |
| Stub | — | — | — | — |
The main report PDF includes this index only; each built product page exports independently.
