Section 09 · Product Performance
Product Performance
Most Boral products live on SEPARATE GA4 properties (their own universes) — property figures are NEVER summed into the site-wide totals. Only path-subset products (Decorative) roll up into boral.com.au.
Scope reviewProduct estate under scope review — Concrite, QCrete and SEQ Tippers are tracked properties pending inclusion ruling (original brief covered six products; nine are live).
LabelConcrite and QCrete report 'Conversions'; other properties report 'Key events' — a property-configuration difference, not a metric difference.
| Product | Source · Status | New Users [GA4] | Key Events / Conversions [GA4] | Spend [registry] | YoY |
|---|---|---|---|---|---|
PropertyLabel: Key eventsBuilt | 4,079 | 68KE | $12,302 | — | |
PropertyLabel: Key eventsBuilt | 704 | 193KE | $2,545 | — | |
PropertyLabel: Key eventsBuilt | 1,185 | 44KE | $603 | — | |
PropertyLabel: ConversionsBuilt | 1,041 | 24conv | $924 | — | |
PropertyLabel: ConversionsBuilt | 802 | 26conv | $923 | — | |
PropertyLabel: Key eventsBuilt | 593 | 154KE | $648 | — | |
PropertyLabel: Key eventsBuiltTracking broken | 144 | PENDING · tracking broken | $1,619 | — | |
PropertyLabel: Key eventsBuilt | 131 | 5KE | $1,514 | — | |
SEQ TippersConcreteSeparate GA4 property — NOT included in site-wide totalsSEQ Tippers property — GA4 export pending. | PropertyLabel: Key eventsPending export | — | PENDING | $2,152 | — |
Decorative ConcreteConcreteSubset of boral.com.au — included in site-wide totalsBoralstone / Exposé / Colori decorative ranges. | Path subsetLabel: Key eventsPending export | — | PENDING | $4,227 | — |
The main report PDF includes this index only; each built product page exports independently.
Concrite and QCrete report 'Conversions'; other properties report 'Key events' — a property-configuration difference, not a metric difference.
