Section 01 · Executive Summary
Executive Summary
Weighted inverted pyramid: Leads & Pipeline first, then Website, Channels, States, Paid Media, Social, SEO and AEO. Every figure binds to its owning section — the exec page holds no private copies.
Band A
Leads & Pipeline
Demand capture — the most commercially honest read of the month. Not to be labelled 'Sales' or 'Revenue' until Salesforce opportunity linkage is confirmed.
Total Web Enquiries
SF962
+8.1%YoY
+2.6%MoM
Qualified — matured cohorts
SF501
+9.8%YoY
+4.1%MoM
Lead Actions
GA45,060
+15.1%YoY
+5.3%MoM
Qualification Rate — matured cohorts
SF58.2%
+1.4 ppMoM
Pipeline value — available when Salesforce opportunity linkage is confirmedWon revenue — available when Salesforce opportunity linkage is confirmed
Qualification reported on matured cohorts (≥90 days); recent months remain in triage and are excluded from rate calculations.
Salesforce Web Leads — 13-month trend
Bars: SF Web Enquiries · Dashed: Qualified (matured cohorts) · Shaded: AU construction shutdown
Band B
Website
New Users
GA452,480
+14.1%YoY
+6.2%MoM
Engaged Sessions
GA471,930
+4.8%MoM
Key Events
GA49,850
+8.1%YoY
+3.1%MoM
Key Event Rate
GA46.2%
-1.0 ppMoM
Volume vs Efficiency — New Users +14.1% YoY / KE Rate -1.0 pp MoM — growth is outpacing conversion efficiency.
Website PerformanceBand C
Channels
New-user share by channel (May 26)
GA4Channel | New Users | YoY · MoM | Key Events | YoY · MoM | KE Rate |
|---|---|---|---|---|---|
Organic Search | 25,910 | +13.2%YoY +4.8%MoM | 4,860 | +7.6%YoY +2.8%MoM | 6.2% |
Paid SearchBest KE rate | 7,990 | +15.6%YoY +6.1%MoM | 1,780 | +10.8%YoY +4.1%MoM | 7.4% |
Direct | 7,470 | +5.8%YoY +2.4%MoM | 1,410 | +3.2%YoY +1.2%MoM | 6.3% |
UnassignedBiggest faller | 3,845 | -1.4%YoY -0.8%MoM | 610 | -4.1%YoY -1.8%MoM | 5.2% |
Referral | 2,850 | +8.2%YoY -1.4%MoM | 480 | +4.1%YoY -3.8%MoM | 5.6% |
Organic Social | 2,080 | +17.4%YoY +8.4%MoM | 220 | +9.1%YoY +3.8%MoM | 3.5% |
Email | 1,305 | +8.8%YoY +3.6%MoM | 320 | +6.2%YoY +2.1%MoM | 8.1% |
Cross-network | 605 | +6.1%YoY +2.2%MoM | 92 | +3.8%YoY +0.8%MoM | 5.1% |
AI & Emerging | 425 | +78.4%YoY +21.6%MoM | 78 | +52.0%YoY +14.8%MoM | 6.1% |
TOTAL | 52,480 | +14.1%YoY +6.2%MoM | 9,850 | +8.1%YoY +3.1%MoM | 6.2% |
KE Rate = key events ÷ sessions. Efficiency highlight (Best KE rate) considers channels ≥5% of new-users. Riser computed from prior-month share of new users, excluding channels >40% share (dominant channel). Faller from full set.
Band D
Operating Regions
Operating Region | Qualified (matured cohorts)SF | YoY · MoM | % of Qualified |
|---|---|---|---|
NSW Metro | 112 | +9.2%YoY +3.5%MoM | 22.4% |
VIC Metro | 78 | +8.1%YoY +3.1%MoM | 15.6% |
SEQ | 65 | +12.6%YoY +4.8%MoM | 13.0% |
WA | 58 | -2.4%YoY -1.4%MoM | 11.6% |
NSW Country | 48 | +7.6%YoY +1.8%MoM | 9.6% |
VIC Country | 40 | +5.8%YoY +2.0%MoM | 8.0% |
SA | 38 | +4.8%YoY +1.8%MoM | 7.6% |
QLD Country | 32 | +8.4%YoY +2.8%MoM | 6.4% |
TAS | 15 | +15.6%YoY +7.6%MoM | 3.0% |
ACT | 11 | +9.8%YoY +5.2%MoM | 2.2% |
Unknown | 4 | +2.2%YoY +0.8%MoM | 0.8% |
TOTAL | 501 | — | 100.0% |
Salesforce regions; GA4 reports states — related but not identical geographies. Unknown pinned last.
Strongest over-indexing state
GA4 — state levelNSW
+1.7 pp
KE share 34.7% · Session share 33.0%
Band P
Paid Media
Total Spend
platform billing$184,620
+13.2%YoY
+4.8%MoM
Pacing vs Budget
platform billing95%
of $195,000 monthly budget
GA4 Paid Key Events
GA41,906
+10.4%YoY
+3.6%MoM
Blended Cost per Key Event
GA4$96.86
+2.6%YoY
+1.2%MoM
total spend ÷ GA4 paid key events — floor-biased for social platforms
Platform | Spendplatform billing | YoY · MoM | Share |
|---|---|---|---|
Google Search | $101,540 | n/aYoY +8.3%MoM | 55.0% |
YouTube | $22,154 | n/aYoY +22.4%MoM | 12.0% |
Meta | $33,231 | n/aYoY -1.0%MoM | 18.0% |
LinkedIn | $27,695 | n/aYoY +6.8%MoM | 15.0% |
TOTALmatches portfolio | $184,620 | — | 100.0% |
Spend is the only figure summable across platforms; platform results use incompatible attribution — see the Paid Media section.
7 campaigns flagged this month:2 budget-limited3 ▲ swing2 new1 learning1 ▼ swing
Band E
Social
Platform | Posts | Impressions / Views | Reach | Engagements | Engagement Rate |
|---|---|---|---|---|---|
LinkedIn | 18 | 182,400 impressions | not provided by platform | 8,920 | 4.9% of impressions +0.3 pp vs own 6-mo |
Instagram | 14 | 52,800 impressions | 38,500 | 1,820 | 4.7% of reach +0.3 pp vs own 6-mo |
Facebook | 12 | 94,200 impressions | 42,100 | 1,240 | 1.3% of impressions +0.0 pp vs own 6-mo |
TikTok | 6 | 84,600 video views | not provided by platform | 6,120 | 7.2% of video views +0.3 pp vs own 6-mo |
TOTAL | 50 | 414,000 activity sum — mixed denominators | — | 18,100 | — |
Engagement-rate denominators differ by platform; each platform is assessed against its own 6-month baseline, never ranked against others. Reach is deduplicated per platform and cannot be summed across platforms — audiences overlap.
Net Sentiment
BW-CR16%
+2.1 ppNetwork engagements: 18,100 · Net follower growth 1,040
Band F
SEO
Brand vs Non-Brand
GSCSegment | Clicks | YoY · MoM | Impressions | MoM | CTR | Click Share |
|---|---|---|---|---|---|---|
Brand | 12,000 | +8.2%YoY +2.4%MoM | 180,000 | +1.8% | 6.67% | 26.7% |
Non-Brand | 33,000 | +13.2%YoY +4.2%MoM | 1,620,000 | +2.9% | 2.04% | 73.3% |
TOTAL | 45,000 | +11.8%YoY +3.7%MoM | 1,800,000 | +2.8% | 2.50% | 100.0% |
Division extract
SEO taxonomy — differs from SF divisions & website sectionsUnit | Clicks | MoM | In Top 3 |
|---|---|---|---|
Brand | 12,000 | +2.4% | 96 |
Cement | 5,400 | +4.8% | 38 |
Concrete | 14,800 | +4.1% | 98 |
Asphalt | 6,200 | +5.2% | 42 |
Quarries & Recycling | 4,100 | +3.2% | 33 |
Other non-brand | 2,500 | — | — |
TOTAL | 45,000 | +3.7% | 340 |
Unit rows + Other non-brand === total GSC clicks. No average-position figures — rankings referenced via top-3 counts only.
Organic Key Events
GA44,860
+7.6%YoY
+2.8%MoM
Canonical Organic Search row
Band G
AEO
AI Mention Rate
TRAKKR61.0%
YoY n/aYoY from month 13
Share of Voice
TRAKKR#2 of 6 tracked brands (Mention Rate rank)
AI-Referral Sessions
GA41,284
+61.2%YoY
+18.4%MoM
AI-Referral Key Events
GA478
+52.0%YoY
+14.8%MoM
Top Wins
- 1Qualified matured-cohort Salesforce leads reached 501 (+4.1% MoM) with matured qualification rate lifting to 58.2% (+1.4 pp) [SF] — pipeline is getting cleaner as well as larger.
- 2Non-brand clicks grew 4.2% MoM to 33,000 with 340 queries now ranking in Top 3 (+5.2% MoM) [GSC] — earned reach and earned ranking moving together.
- 3AI-referred sessions to boral.com.au reached 1,284 (+18.4% MoM) at a 6.1% key-event rate [GA4] — the AI channel is small but the most efficient acquisition source.
Top Opportunities
- 1Unassigned Salesforce division carries 64 leads at 42.1% qualification vs 58.2% matured-cohort site rate [SF] — routing on capture is the single highest-value pipeline change available.
- 2Grok mention rate down 7.3 pp to 49.2% on Trakkr — outside the ±5 pp noise band; investigate whether the v2 prompt set surfaces different Grok answer patterns.within noise band — restate on level or choose a clearer signal
- 3Trakkr Recycling cluster mention rate sits at 44.3% with an untracked brand leading (Repurpose It) [TRAKKR] — the risk is untracked leadership, not the delta; sharpen recycled-aggregates content.
Authored by Ascet Digital; figures validated against report data.
